
Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
3.9Z-DZD3.9Z-TA Zener Diodes 3.9V 200mW/0.2W SOT23-3.9V marking 3.9Z Constant-Voltage Regulation/Reference Voltage
| 额定齐纳电压Vz(V)Zener Voltage 最小 min. | 3.87V |
| 平均 Typ. | 3.9V |
| 最大 max. | 4.1V |
| 误差 Tolerance | 2.50% |
| 最大齐纳阻抗Zz(Ω) Dynamic Impedance | 130Ω/ohm |
| 最大反向漏电流IR(uA) Reverse Current | 10uA |
| 最大耗散功率Pd Power dissipation | 200mW/0.2W |
| Description & Applications | Constant Voltage Regulation Applications Reference Voltage Applications |
| 描述与应用 | 恒压调节应用 基准电压应用 |
