
Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
low power inductor 1008HT-561TJBC 560nH/0.56UH 1008-R56J
| 电感值 Inductance | 560nH/0.56UH |
| 误差 Tolerance | ±5% |
| 额定电流 Current Rating | 240mA |
| 饱和电流 Current - Saturation | |
| 不同频率时的Q值 Q @ Frequency | 32 @ 100 MHz |
| 自振谐频率SRF Frequency - Self Resonant | 485MHz |
| DC电阻DCR DC Resistance (DCR) | 1.9Ω/Ohm |
| 屏蔽 Shielding | 无屏蔽 Unshielded |
| Description & Applications | • Chip Inductor – 1008HT Series (2520) • Low-profile inductors are 60% the height of our other 1008 size parts. • They feature high SRFs and very high Q factors. |
| 描述与应用 | •片式电感器 - 1008HT系列(2520) •薄型电感,是其他1008尺寸零件的60%高度。 •高的自振谐频率(SRF)和非常高的Q值。 |
