
Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
low power inductor LFC32CTE4R7J 4.7UH 3225-4R7J
| Inductance | 4.7UH | |||||||||
| Tolerance | ±5% | |||||||||
| Current Rating | 220MA | |||||||||
| Current - Saturation | ||||||||||
| Q @ Frequency | 30@7.96MHZ | |||||||||
| Frequency - Self Resonant | 50MHZ | |||||||||
| DC Resistance (DCR) | 1.5Ω/OHM | |||||||||
| Shielding | 无屏蔽 Unshielded | |||||||||
| Description & Applications | Cover a wide range of inductances. | High Q value can be achieved by wire wound structure. | Excellent environment resistance and dimensional stability | due to the molding structure. | Suitable for reflow, flow and iron solderings. | Products with lead free termination meet EU-RoHS | requirements. Video cameras, Digital still cameras, Family TV game | machines, Car navigation systems, Computer peripherals, | Mobile communications, Car electronics | |
| Technical Documentation Download | Read Online |
