
Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
RN1405S Bias Resistor NPN 50V 0.1A R1=2.2KΩ R2=47KΩ SOT23 MARKING XE
|
V(BR) CBO Collector-Base Voltage |
50V |
|
V(BR) CEO Collector-Emitter Voltage |
50V |
| Collector Current(IC) | 0.1A |
| Input Resistance(R1) | 2.2KΩ |
| Base-Emitter Resistance(R2) | 47KΩ |
| Resistance Ratio (R1/R2) | 0.0468 |
| DC Current Gain(hFE) | 80 |
| Transtion Frequency(fT) | 250 |
| Power dissipation (Pd) | 0.2W |
| Description & Applications | Switching, Inverter Circuit, Interface Circuit and Driver Circuit Applications |
