
Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
KDV258-RTK/P Variable Capacitance Diodes (Varicaps, Varactors) 15V 19pF 2 SOD-323/SC-76/USC/0805 marking U6 tuning
| VR Reverse Voltage | 15V |
| Diode capacitance | C1V VR=1V, f=1MHz 19.0 - 21.0 pF C4V VR=4V, f=1MHz 8.5 - 10.0 |
| @Reverse Voltage | C1V VR=1V, f=1MHz 19.0 - 21.0 pF C4V VR=4V, f=1MHz 8.5 - 10.0 |
| Diode capacitance | C1V VR=1V, f=1MHz 19.0 - 21.0 pF C4V VR=4V, f=1MHz 8.5 - 10.0 |
| @Reverse Voltage | C1V VR=1V, f=1MHz 19.0 - 21.0 pF C4V VR=4V, f=1MHz 8.5 - 10.0 |
| Capacitance ratio | 2 |
| Description & Applications |
