
Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
Triac/Thyristor,SCR Thyristor Surge Protection Devices P0080SAMCLRP SMB/DO-214AA marking P-8AM
| 击穿电压VBO Breakover voltage | |
| 断态重复峰值电压VDRM Repetitive peak off-state voltage | 6V |
| 峰值通态电压VTM On-state voltage | 4V |
| 峰值脉冲电流(8 x 20us) Current - Peak Pulse (8 x 20µs) | 150A |
| 峰值脉冲电流(10 x 1000us) Current - Peak Pulse (10 x 1000µs) | 45A |
| 保持电流IH Holding current | 50mA |
| Description & Applications | Low voltage overshoot Low on-state voltage Does not degrade with use Fails short circuit when surged in excess of ratings |
| 描述与应用 | 低电压过冲 低通态电压 不会降低使用 失败时短路 激增超过额定值 |
