
Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
BZD27-C11 Zener Diodes 11V 800mW/0.8W SOD87/LL35-11V marking high operating temperature/low leakage current/excellent stability
| 额定齐纳电压Vz(V)Zener Voltage 最小 min. | 10.4V |
| 平均 Typ. | 11V |
| 最大 max. | 11.6V |
| 误差 Tolerance | 5% |
| 最大齐纳阻抗Zz(Ω) Dynamic Impedance | 7Ω/ohm |
| 最大反向漏电流IR(uA) Reverse Current | 4uA |
| 最大耗散功率Pd Power dissipation | 800mW/0.8W |
| Description & Applications | • Glass passivated • High maximum operating temperature • Low leakage current • Excellent stability • Voltage regulator diodes |
| 描述与应用 | •玻璃钝化 •高工作温度 •低漏电流 •优良的稳定性 •电压稳压二极管 |
